Текущее время Europe/Kiev
Четверг
21 ноя 2024
20:09:28
- соответствует времени по Москве минус 1 час
- соответствует времени UTC плюс 2 часа
Временные зоны
История Europe/Kiev
02-05-1924 00:00 | (UTC +2) |
21-06-1930 01:00 | (UTC +3) |
20-09-1941 00:00 | (UTC +2) |
02-11-1942 03:00 | (UTC +1) |
29-03-1943 02:00 | (UTC +2) |
04-10-1943 03:00 | (UTC +1) |
06-11-1943 00:00 | (UTC +3) |
01-04-1981 01:00 | (UTC +4) |
01-10-1981 00:00 | (UTC +3) |
01-04-1982 01:00 | (UTC +4) |
01-10-1982 00:00 | (UTC +3) |
01-04-1983 01:00 | (UTC +4) |
01-10-1983 00:00 | (UTC +3) |
01-04-1984 01:00 | (UTC +4) |
30-09-1984 03:00 | (UTC +3) |
31-03-1985 03:00 | (UTC +4) |
29-09-1985 03:00 | (UTC +3) |
30-03-1986 03:00 | (UTC +4) |
28-09-1986 03:00 | (UTC +3) |
29-03-1987 03:00 | (UTC +4) |
27-09-1987 03:00 | (UTC +3) |
27-03-1988 03:00 | (UTC +4) |
25-09-1988 03:00 | (UTC +3) |
26-03-1989 03:00 | (UTC +4) |
24-09-1989 03:00 | (UTC +3) |
25-03-1990 03:00 | (UTC +4) |
01-07-1990 02:00 | (UTC +3) |
29-09-1991 03:00 | (UTC +2) |
29-03-1992 03:00 | (UTC +3) |
27-09-1992 03:00 | (UTC +2) |
28-03-1993 03:00 | (UTC +3) |
26-09-1993 03:00 | (UTC +2) |
27-03-1994 03:00 | (UTC +3) |
25-09-1994 03:00 | (UTC +2) |
26-03-1995 03:00 | (UTC +3) |
24-09-1995 03:00 | (UTC +2) |
31-03-1996 03:00 | (UTC +3) |
27-10-1996 04:00 | (UTC +2) |
30-03-1997 03:00 | (UTC +3) |
26-10-1997 04:00 | (UTC +2) |
29-03-1998 03:00 | (UTC +3) |
25-10-1998 04:00 | (UTC +2) |
28-03-1999 03:00 | (UTC +3) |
31-10-1999 04:00 | (UTC +2) |
26-03-2000 03:00 | (UTC +3) |
29-10-2000 04:00 | (UTC +2) |
25-03-2001 03:00 | (UTC +3) |
28-10-2001 04:00 | (UTC +2) |
31-03-2002 03:00 | (UTC +3) |
27-10-2002 04:00 | (UTC +2) |
30-03-2003 03:00 | (UTC +3) |
26-10-2003 04:00 | (UTC +2) |
28-03-2004 03:00 | (UTC +3) |
31-10-2004 04:00 | (UTC +2) |
27-03-2005 03:00 | (UTC +3) |
30-10-2005 04:00 | (UTC +2) |
26-03-2006 03:00 | (UTC +3) |
29-10-2006 04:00 | (UTC +2) |
25-03-2007 03:00 | (UTC +3) |
28-10-2007 04:00 | (UTC +2) |
30-03-2008 03:00 | (UTC +3) |
26-10-2008 04:00 | (UTC +2) |
29-03-2009 03:00 | (UTC +3) |
25-10-2009 04:00 | (UTC +2) |
28-03-2010 03:00 | (UTC +3) |
31-10-2010 04:00 | (UTC +2) |
27-03-2011 03:00 | (UTC +3) |
30-10-2011 04:00 | (UTC +2) |
25-03-2012 03:00 | (UTC +3) |
28-10-2012 04:00 | (UTC +2) |
31-03-2013 03:00 | (UTC +3) |
27-10-2013 04:00 | (UTC +2) |
30-03-2014 03:00 | (UTC +3) |
26-10-2014 04:00 | (UTC +2) |
29-03-2015 03:00 | (UTC +3) |
25-10-2015 04:00 | (UTC +2) |
27-03-2016 03:00 | (UTC +3) |
30-10-2016 04:00 | (UTC +2) |
26-03-2017 03:00 | (UTC +3) |
29-10-2017 04:00 | (UTC +2) |
25-03-2018 03:00 | (UTC +3) |
28-10-2018 04:00 | (UTC +2) |
31-03-2019 03:00 | (UTC +3) |
27-10-2019 04:00 | (UTC +2) |
29-03-2020 03:00 | (UTC +3) |
25-10-2020 04:00 | (UTC +2) |
28-03-2021 03:00 | (UTC +3) |
31-10-2021 04:00 | (UTC +2) |
27-03-2022 03:00 | (UTC +3) |
30-10-2022 04:00 | (UTC +2) |
26-03-2023 03:00 | (UTC +3) |
29-10-2023 04:00 | (UTC +2) |
31-03-2024 03:00 | (UTC +3) |
27-10-2024 04:00 | (UTC +2) |
30-03-2025 03:00 | (UTC +3) |
26-10-2025 04:00 | (UTC +2) |
29-03-2026 03:00 | (UTC +3) |
25-10-2026 04:00 | (UTC +2) |
28-03-2027 03:00 | (UTC +3) |
31-10-2027 04:00 | (UTC +2) |
26-03-2028 03:00 | (UTC +3) |
29-10-2028 04:00 | (UTC +2) |
25-03-2029 03:00 | (UTC +3) |
28-10-2029 04:00 | (UTC +2) |
31-03-2030 03:00 | (UTC +3) |
27-10-2030 04:00 | (UTC +2) |
30-03-2031 03:00 | (UTC +3) |
26-10-2031 04:00 | (UTC +2) |
28-03-2032 03:00 | (UTC +3) |
31-10-2032 04:00 | (UTC +2) |
27-03-2033 03:00 | (UTC +3) |
30-10-2033 04:00 | (UTC +2) |
26-03-2034 03:00 | (UTC +3) |
29-10-2034 04:00 | (UTC +2) |
25-03-2035 03:00 | (UTC +3) |
28-10-2035 04:00 | (UTC +2) |
30-03-2036 03:00 | (UTC +3) |
26-10-2036 04:00 | (UTC +2) |
29-03-2037 03:00 | (UTC +3) |
25-10-2037 04:00 | (UTC +2) |
Поделитесь информацией с друзьями