Временная зона Australia/Sydney

Текущее время Australia/Sydney
Воскресенье
24 ноя 2024
11:14:25
  • соответствует времени по Москве плюс 8 часов
  • соответствует времени UTC плюс 11 часов
Временные зоны
История Australia/Sydney
14-12-1901 06:50 (UTC +10)
01-01-1917 02:00 (UTC +11)
25-03-1917 03:00 (UTC +10)
01-01-1942 02:00 (UTC +11)
29-03-1942 03:00 (UTC +10)
27-09-1942 02:00 (UTC +11)
28-03-1943 03:00 (UTC +10)
03-10-1943 02:00 (UTC +11)
26-03-1944 03:00 (UTC +10)
31-10-1971 02:00 (UTC +11)
27-02-1972 03:00 (UTC +10)
29-10-1972 02:00 (UTC +11)
04-03-1973 03:00 (UTC +10)
28-10-1973 02:00 (UTC +11)
03-03-1974 03:00 (UTC +10)
27-10-1974 02:00 (UTC +11)
02-03-1975 03:00 (UTC +10)
26-10-1975 02:00 (UTC +11)
07-03-1976 03:00 (UTC +10)
31-10-1976 02:00 (UTC +11)
06-03-1977 03:00 (UTC +10)
30-10-1977 02:00 (UTC +11)
05-03-1978 03:00 (UTC +10)
29-10-1978 02:00 (UTC +11)
04-03-1979 03:00 (UTC +10)
28-10-1979 02:00 (UTC +11)
02-03-1980 03:00 (UTC +10)
26-10-1980 02:00 (UTC +11)
01-03-1981 03:00 (UTC +10)
25-10-1981 02:00 (UTC +11)
04-04-1982 03:00 (UTC +10)
31-10-1982 02:00 (UTC +11)
06-03-1983 03:00 (UTC +10)
30-10-1983 02:00 (UTC +11)
04-03-1984 03:00 (UTC +10)
28-10-1984 02:00 (UTC +11)
03-03-1985 03:00 (UTC +10)
27-10-1985 02:00 (UTC +11)
16-03-1986 03:00 (UTC +10)
19-10-1986 02:00 (UTC +11)
15-03-1987 03:00 (UTC +10)
25-10-1987 02:00 (UTC +11)
20-03-1988 03:00 (UTC +10)
30-10-1988 02:00 (UTC +11)
19-03-1989 03:00 (UTC +10)
29-10-1989 02:00 (UTC +11)
04-03-1990 03:00 (UTC +10)
28-10-1990 02:00 (UTC +11)
03-03-1991 03:00 (UTC +10)
27-10-1991 02:00 (UTC +11)
01-03-1992 03:00 (UTC +10)
25-10-1992 02:00 (UTC +11)
07-03-1993 03:00 (UTC +10)
31-10-1993 02:00 (UTC +11)
06-03-1994 03:00 (UTC +10)
30-10-1994 02:00 (UTC +11)
05-03-1995 03:00 (UTC +10)
29-10-1995 02:00 (UTC +11)
31-03-1996 03:00 (UTC +10)
27-10-1996 02:00 (UTC +11)
30-03-1997 03:00 (UTC +10)
26-10-1997 02:00 (UTC +11)
29-03-1998 03:00 (UTC +10)
25-10-1998 02:00 (UTC +11)
28-03-1999 03:00 (UTC +10)
31-10-1999 02:00 (UTC +11)
26-03-2000 03:00 (UTC +10)
27-08-2000 02:00 (UTC +11)
25-03-2001 03:00 (UTC +10)
28-10-2001 02:00 (UTC +11)
31-03-2002 03:00 (UTC +10)
27-10-2002 02:00 (UTC +11)
30-03-2003 03:00 (UTC +10)
26-10-2003 02:00 (UTC +11)
28-03-2004 03:00 (UTC +10)
31-10-2004 02:00 (UTC +11)
27-03-2005 03:00 (UTC +10)
30-10-2005 02:00 (UTC +11)
02-04-2006 03:00 (UTC +10)
29-10-2006 02:00 (UTC +11)
25-03-2007 03:00 (UTC +10)
28-10-2007 02:00 (UTC +11)
06-04-2008 03:00 (UTC +10)
05-10-2008 02:00 (UTC +11)
05-04-2009 03:00 (UTC +10)
04-10-2009 02:00 (UTC +11)
04-04-2010 03:00 (UTC +10)
03-10-2010 02:00 (UTC +11)
03-04-2011 03:00 (UTC +10)
02-10-2011 02:00 (UTC +11)
01-04-2012 03:00 (UTC +10)
07-10-2012 02:00 (UTC +11)
07-04-2013 03:00 (UTC +10)
06-10-2013 02:00 (UTC +11)
06-04-2014 03:00 (UTC +10)
05-10-2014 02:00 (UTC +11)
05-04-2015 03:00 (UTC +10)
04-10-2015 02:00 (UTC +11)
03-04-2016 03:00 (UTC +10)
02-10-2016 02:00 (UTC +11)
02-04-2017 03:00 (UTC +10)
01-10-2017 02:00 (UTC +11)
01-04-2018 03:00 (UTC +10)
07-10-2018 02:00 (UTC +11)
07-04-2019 03:00 (UTC +10)
06-10-2019 02:00 (UTC +11)
05-04-2020 03:00 (UTC +10)
04-10-2020 02:00 (UTC +11)
04-04-2021 03:00 (UTC +10)
03-10-2021 02:00 (UTC +11)
03-04-2022 03:00 (UTC +10)
02-10-2022 02:00 (UTC +11)
02-04-2023 03:00 (UTC +10)
01-10-2023 02:00 (UTC +11)
07-04-2024 03:00 (UTC +10)
06-10-2024 02:00 (UTC +11)
06-04-2025 03:00 (UTC +10)
05-10-2025 02:00 (UTC +11)
05-04-2026 03:00 (UTC +10)
04-10-2026 02:00 (UTC +11)
04-04-2027 03:00 (UTC +10)
03-10-2027 02:00 (UTC +11)
02-04-2028 03:00 (UTC +10)
01-10-2028 02:00 (UTC +11)
01-04-2029 03:00 (UTC +10)
07-10-2029 02:00 (UTC +11)
07-04-2030 03:00 (UTC +10)
06-10-2030 02:00 (UTC +11)
06-04-2031 03:00 (UTC +10)
05-10-2031 02:00 (UTC +11)
04-04-2032 03:00 (UTC +10)
03-10-2032 02:00 (UTC +11)
03-04-2033 03:00 (UTC +10)
02-10-2033 02:00 (UTC +11)
02-04-2034 03:00 (UTC +10)
01-10-2034 02:00 (UTC +11)
01-04-2035 03:00 (UTC +10)
07-10-2035 02:00 (UTC +11)
06-04-2036 03:00 (UTC +10)
05-10-2036 02:00 (UTC +11)
05-04-2037 03:00 (UTC +10)
04-10-2037 02:00 (UTC +11)
Тема
Закрыть
Сайт "Ваш онлайн"