Текущее время Asia/Oral
Суббота
23 ноя 2024
17:02:29
- соответствует времени по Москве плюс 2 часа
- соответствует времени UTC плюс 5 часов
Временные зоны
История Asia/Oral
02-05-1924 00:00 | (UTC +3) |
21-06-1930 01:00 | (UTC +5) |
01-04-1981 01:00 | (UTC +6) |
01-10-1982 00:00 | (UTC +5) |
01-04-1983 01:00 | (UTC +6) |
01-10-1983 00:00 | (UTC +5) |
01-04-1984 01:00 | (UTC +6) |
30-09-1984 03:00 | (UTC +5) |
31-03-1985 03:00 | (UTC +6) |
29-09-1985 03:00 | (UTC +5) |
30-03-1986 03:00 | (UTC +6) |
28-09-1986 03:00 | (UTC +5) |
29-03-1987 03:00 | (UTC +6) |
27-09-1987 03:00 | (UTC +5) |
27-03-1988 03:00 | (UTC +6) |
25-09-1988 03:00 | (UTC +5) |
24-09-1989 03:00 | (UTC +4) |
25-03-1990 03:00 | (UTC +5) |
30-09-1990 03:00 | (UTC +4) |
31-03-1991 02:00 | (UTC +5) |
29-09-1991 03:00 | (UTC +4) |
19-01-1992 03:00 | (UTC +5) |
27-09-1992 03:00 | (UTC +4) |
28-03-1993 03:00 | (UTC +5) |
26-09-1993 03:00 | (UTC +4) |
27-03-1994 03:00 | (UTC +5) |
25-09-1994 03:00 | (UTC +4) |
26-03-1995 03:00 | (UTC +5) |
24-09-1995 03:00 | (UTC +4) |
31-03-1996 03:00 | (UTC +5) |
27-10-1996 03:00 | (UTC +4) |
30-03-1997 03:00 | (UTC +5) |
26-10-1997 03:00 | (UTC +4) |
29-03-1998 03:00 | (UTC +5) |
25-10-1998 03:00 | (UTC +4) |
28-03-1999 03:00 | (UTC +5) |
31-10-1999 03:00 | (UTC +4) |
26-03-2000 03:00 | (UTC +5) |
29-10-2000 03:00 | (UTC +4) |
25-03-2001 03:00 | (UTC +5) |
28-10-2001 03:00 | (UTC +4) |
31-03-2002 03:00 | (UTC +5) |
27-10-2002 03:00 | (UTC +4) |
30-03-2003 03:00 | (UTC +5) |
26-10-2003 03:00 | (UTC +4) |
28-03-2004 03:00 | (UTC +5) |
Поделитесь информацией с друзьями