Временная зона Asia/Kamchatka

Текущее время Asia/Kamchatka
Воскресенье
22 дек 2024
22:47:43
  • соответствует времени по Москве плюс 9 часов
  • соответствует времени UTC плюс 12 часов
Временные зоны
История Asia/Kamchatka
10-11-1922 00:00 (UTC +11)
21-06-1930 01:00 (UTC +12)
01-04-1981 01:00 (UTC +13)
01-10-1981 00:00 (UTC +12)
01-04-1982 01:00 (UTC +13)
01-10-1982 00:00 (UTC +12)
01-04-1983 01:00 (UTC +13)
01-10-1983 00:00 (UTC +12)
01-04-1984 01:00 (UTC +13)
30-09-1984 03:00 (UTC +12)
31-03-1985 03:00 (UTC +13)
29-09-1985 03:00 (UTC +12)
30-03-1986 03:00 (UTC +13)
28-09-1986 03:00 (UTC +12)
29-03-1987 03:00 (UTC +13)
27-09-1987 03:00 (UTC +12)
27-03-1988 03:00 (UTC +13)
25-09-1988 03:00 (UTC +12)
26-03-1989 03:00 (UTC +13)
24-09-1989 03:00 (UTC +12)
25-03-1990 03:00 (UTC +13)
30-09-1990 03:00 (UTC +12)
29-09-1991 03:00 (UTC +11)
19-01-1992 03:00 (UTC +12)
29-03-1992 03:00 (UTC +13)
27-09-1992 03:00 (UTC +12)
28-03-1993 03:00 (UTC +13)
26-09-1993 03:00 (UTC +12)
27-03-1994 03:00 (UTC +13)
25-09-1994 03:00 (UTC +12)
26-03-1995 03:00 (UTC +13)
24-09-1995 03:00 (UTC +12)
31-03-1996 03:00 (UTC +13)
27-10-1996 03:00 (UTC +12)
30-03-1997 03:00 (UTC +13)
26-10-1997 03:00 (UTC +12)
29-03-1998 03:00 (UTC +13)
25-10-1998 03:00 (UTC +12)
28-03-1999 03:00 (UTC +13)
31-10-1999 03:00 (UTC +12)
26-03-2000 03:00 (UTC +13)
29-10-2000 03:00 (UTC +12)
25-03-2001 03:00 (UTC +13)
28-10-2001 03:00 (UTC +12)
31-03-2002 03:00 (UTC +13)
27-10-2002 03:00 (UTC +12)
30-03-2003 03:00 (UTC +13)
26-10-2003 03:00 (UTC +12)
28-03-2004 03:00 (UTC +13)
31-10-2004 03:00 (UTC +12)
27-03-2005 03:00 (UTC +13)
30-10-2005 03:00 (UTC +12)
26-03-2006 03:00 (UTC +13)
29-10-2006 03:00 (UTC +12)
25-03-2007 03:00 (UTC +13)
28-10-2007 03:00 (UTC +12)
30-03-2008 03:00 (UTC +13)
26-10-2008 03:00 (UTC +12)
29-03-2009 03:00 (UTC +13)
25-10-2009 03:00 (UTC +12)
31-10-2010 03:00 (UTC +11)
27-03-2011 03:00 (UTC +12)
Тема
Закрыть
Сайт "Ваш онлайн"