Текущее время Asia/Baghdad
Воскресенье
22 дек 2024
09:27:26
- соответствует времени по Москве
- соответствует времени UTC плюс 3 часа
Временные зоны
История Asia/Baghdad
13-12-1901 23:43 | (UTC +2:57) |
01-01-1918 00:00 | (UTC +3) |
01-05-1982 00:00 | (UTC +4) |
01-10-1982 00:00 | (UTC +3) |
31-03-1983 00:00 | (UTC +4) |
01-10-1983 00:00 | (UTC +3) |
01-04-1984 01:00 | (UTC +4) |
01-10-1984 00:00 | (UTC +3) |
01-04-1985 00:00 | (UTC +4) |
29-09-1985 02:00 | (UTC +3) |
30-03-1986 01:00 | (UTC +4) |
28-09-1986 02:00 | (UTC +3) |
29-03-1987 01:00 | (UTC +4) |
27-09-1987 02:00 | (UTC +3) |
27-03-1988 01:00 | (UTC +4) |
25-09-1988 02:00 | (UTC +3) |
26-03-1989 01:00 | (UTC +4) |
24-09-1989 02:00 | (UTC +3) |
25-03-1990 01:00 | (UTC +4) |
30-09-1990 02:00 | (UTC +3) |
01-04-1991 03:00 | (UTC +4) |
01-10-1991 04:00 | (UTC +3) |
01-04-1992 03:00 | (UTC +4) |
01-10-1992 04:00 | (UTC +3) |
01-04-1993 03:00 | (UTC +4) |
01-10-1993 04:00 | (UTC +3) |
01-04-1994 03:00 | (UTC +4) |
01-10-1994 04:00 | (UTC +3) |
01-04-1995 03:00 | (UTC +4) |
01-10-1995 04:00 | (UTC +3) |
01-04-1996 03:00 | (UTC +4) |
01-10-1996 04:00 | (UTC +3) |
01-04-1997 03:00 | (UTC +4) |
01-10-1997 04:00 | (UTC +3) |
01-04-1998 03:00 | (UTC +4) |
01-10-1998 04:00 | (UTC +3) |
01-04-1999 03:00 | (UTC +4) |
01-10-1999 04:00 | (UTC +3) |
01-04-2000 03:00 | (UTC +4) |
01-10-2000 04:00 | (UTC +3) |
01-04-2001 03:00 | (UTC +4) |
01-10-2001 04:00 | (UTC +3) |
01-04-2002 03:00 | (UTC +4) |
01-10-2002 04:00 | (UTC +3) |
01-04-2003 03:00 | (UTC +4) |
01-10-2003 04:00 | (UTC +3) |
01-04-2004 03:00 | (UTC +4) |
01-10-2004 04:00 | (UTC +3) |
01-04-2005 03:00 | (UTC +4) |
01-10-2005 04:00 | (UTC +3) |
01-04-2006 03:00 | (UTC +4) |
01-10-2006 04:00 | (UTC +3) |
01-04-2007 03:00 | (UTC +4) |
01-10-2007 04:00 | (UTC +3) |
Поделитесь информацией с друзьями