Текущее время America/Anchorage
Понедельник
23 дек 2024
15:04:03
- соответствует времени по Москве минус 12 часов
- соответствует времени UTC минус 9 часов
Временные зоны
История America/Anchorage
14-12-1901 10:46 | (UTC -10) |
09-02-1942 02:00 | (UTC -9) |
30-09-1945 02:00 | (UTC -10) |
27-04-1969 02:00 | (UTC -9) |
26-10-1969 02:00 | (UTC -10) |
26-04-1970 02:00 | (UTC -9) |
25-10-1970 02:00 | (UTC -10) |
25-04-1971 02:00 | (UTC -9) |
31-10-1971 02:00 | (UTC -10) |
30-04-1972 02:00 | (UTC -9) |
29-10-1972 02:00 | (UTC -10) |
29-04-1973 02:00 | (UTC -9) |
28-10-1973 02:00 | (UTC -10) |
06-01-1974 02:00 | (UTC -9) |
27-10-1974 02:00 | (UTC -10) |
23-02-1975 02:00 | (UTC -9) |
26-10-1975 02:00 | (UTC -10) |
25-04-1976 02:00 | (UTC -9) |
31-10-1976 02:00 | (UTC -10) |
24-04-1977 02:00 | (UTC -9) |
30-10-1977 02:00 | (UTC -10) |
30-04-1978 02:00 | (UTC -9) |
29-10-1978 02:00 | (UTC -10) |
29-04-1979 02:00 | (UTC -9) |
28-10-1979 02:00 | (UTC -10) |
27-04-1980 02:00 | (UTC -9) |
26-10-1980 02:00 | (UTC -10) |
26-04-1981 02:00 | (UTC -9) |
25-10-1981 02:00 | (UTC -10) |
25-04-1982 02:00 | (UTC -9) |
31-10-1982 02:00 | (UTC -10) |
24-04-1983 02:00 | (UTC -9) |
29-04-1984 02:00 | (UTC -8) |
28-10-1984 02:00 | (UTC -9) |
28-04-1985 02:00 | (UTC -8) |
27-10-1985 02:00 | (UTC -9) |
27-04-1986 02:00 | (UTC -8) |
26-10-1986 02:00 | (UTC -9) |
05-04-1987 02:00 | (UTC -8) |
25-10-1987 02:00 | (UTC -9) |
03-04-1988 02:00 | (UTC -8) |
30-10-1988 02:00 | (UTC -9) |
02-04-1989 02:00 | (UTC -8) |
29-10-1989 02:00 | (UTC -9) |
01-04-1990 02:00 | (UTC -8) |
28-10-1990 02:00 | (UTC -9) |
07-04-1991 02:00 | (UTC -8) |
27-10-1991 02:00 | (UTC -9) |
05-04-1992 02:00 | (UTC -8) |
25-10-1992 02:00 | (UTC -9) |
04-04-1993 02:00 | (UTC -8) |
31-10-1993 02:00 | (UTC -9) |
03-04-1994 02:00 | (UTC -8) |
30-10-1994 02:00 | (UTC -9) |
02-04-1995 02:00 | (UTC -8) |
29-10-1995 02:00 | (UTC -9) |
07-04-1996 02:00 | (UTC -8) |
27-10-1996 02:00 | (UTC -9) |
06-04-1997 02:00 | (UTC -8) |
26-10-1997 02:00 | (UTC -9) |
05-04-1998 02:00 | (UTC -8) |
25-10-1998 02:00 | (UTC -9) |
04-04-1999 02:00 | (UTC -8) |
31-10-1999 02:00 | (UTC -9) |
02-04-2000 02:00 | (UTC -8) |
29-10-2000 02:00 | (UTC -9) |
01-04-2001 02:00 | (UTC -8) |
28-10-2001 02:00 | (UTC -9) |
07-04-2002 02:00 | (UTC -8) |
27-10-2002 02:00 | (UTC -9) |
06-04-2003 02:00 | (UTC -8) |
26-10-2003 02:00 | (UTC -9) |
04-04-2004 02:00 | (UTC -8) |
31-10-2004 02:00 | (UTC -9) |
03-04-2005 02:00 | (UTC -8) |
30-10-2005 02:00 | (UTC -9) |
02-04-2006 02:00 | (UTC -8) |
29-10-2006 02:00 | (UTC -9) |
11-03-2007 02:00 | (UTC -8) |
04-11-2007 02:00 | (UTC -9) |
09-03-2008 02:00 | (UTC -8) |
02-11-2008 02:00 | (UTC -9) |
08-03-2009 02:00 | (UTC -8) |
01-11-2009 02:00 | (UTC -9) |
14-03-2010 02:00 | (UTC -8) |
07-11-2010 02:00 | (UTC -9) |
13-03-2011 02:00 | (UTC -8) |
06-11-2011 02:00 | (UTC -9) |
11-03-2012 02:00 | (UTC -8) |
04-11-2012 02:00 | (UTC -9) |
10-03-2013 02:00 | (UTC -8) |
03-11-2013 02:00 | (UTC -9) |
09-03-2014 02:00 | (UTC -8) |
02-11-2014 02:00 | (UTC -9) |
08-03-2015 02:00 | (UTC -8) |
01-11-2015 02:00 | (UTC -9) |
13-03-2016 02:00 | (UTC -8) |
06-11-2016 02:00 | (UTC -9) |
12-03-2017 02:00 | (UTC -8) |
05-11-2017 02:00 | (UTC -9) |
11-03-2018 02:00 | (UTC -8) |
04-11-2018 02:00 | (UTC -9) |
10-03-2019 02:00 | (UTC -8) |
03-11-2019 02:00 | (UTC -9) |
08-03-2020 02:00 | (UTC -8) |
01-11-2020 02:00 | (UTC -9) |
14-03-2021 02:00 | (UTC -8) |
07-11-2021 02:00 | (UTC -9) |
13-03-2022 02:00 | (UTC -8) |
06-11-2022 02:00 | (UTC -9) |
12-03-2023 02:00 | (UTC -8) |
05-11-2023 02:00 | (UTC -9) |
10-03-2024 02:00 | (UTC -8) |
03-11-2024 02:00 | (UTC -9) |
09-03-2025 02:00 | (UTC -8) |
02-11-2025 02:00 | (UTC -9) |
08-03-2026 02:00 | (UTC -8) |
01-11-2026 02:00 | (UTC -9) |
14-03-2027 02:00 | (UTC -8) |
07-11-2027 02:00 | (UTC -9) |
12-03-2028 02:00 | (UTC -8) |
05-11-2028 02:00 | (UTC -9) |
11-03-2029 02:00 | (UTC -8) |
04-11-2029 02:00 | (UTC -9) |
10-03-2030 02:00 | (UTC -8) |
03-11-2030 02:00 | (UTC -9) |
09-03-2031 02:00 | (UTC -8) |
02-11-2031 02:00 | (UTC -9) |
14-03-2032 02:00 | (UTC -8) |
07-11-2032 02:00 | (UTC -9) |
13-03-2033 02:00 | (UTC -8) |
06-11-2033 02:00 | (UTC -9) |
12-03-2034 02:00 | (UTC -8) |
05-11-2034 02:00 | (UTC -9) |
11-03-2035 02:00 | (UTC -8) |
04-11-2035 02:00 | (UTC -9) |
09-03-2036 02:00 | (UTC -8) |
02-11-2036 02:00 | (UTC -9) |
08-03-2037 02:00 | (UTC -8) |
01-11-2037 02:00 | (UTC -9) |
Поделитесь информацией с друзьями